AndyAvalanche
| Player | NHL Team | Position | O-Rank | Rank |
| Forwards |
| Henrik Sedin | Van | C | 6 | 6 |
| Eric Staal | Car | C | 14 | 14 |
| Logan Couture | SJ | C | 46 | 46 |
| Tomas Plekanec | Mon | C | 50 | 50 |
| Rick Nash | Cls | LW,RW | 51 | 51 |
| Jeff Skinner | Car | C,RW | 58 | 58 |
| Phil Kessel | Tor | RW,C | 61 | 61 |
| Tuomo Ruutu | Car | LW,RW | 100 | 100 |
| Jason Pominville | Buf | RW | 116 | 116 |
| Jussi Jokinen | Car | LW | 129 | 129 |
| Martin Hanzal | Pho | C | 198 | 198 |
| Troy Brouwer | Chi | RW | 233 | 233 |
| Cody McLeod | Col | LW | 319 | 319 |
| Vaclav Prospal | NYR | LW,C | 366 | 366 |
| Matt Martin | NYI | LW | 410 | 410 |
| Samuel Pahlsson | Cls | C | 485 | 485 |
| Ryan White | Mon | RW | 585 | 585 |
| Zack Kassian | Buf | RW | 1503 | 1503 |
| Mika Zibanejad | Ott | C | 1523 | 1523 |
| Quinton Howden | Fla | C | 1526 | 1526 |
| Defence |
| Brent Burns | Min | D | 77 | 77 |
| John Carlson | Was | D | 109 | 109 |
| Tyler Myers | Buf | D | 162 | 162 |
| Theo Peckham | Edm | D | 236 | 236 |
| Oliver Ekman-Larsson | Pho | D | 476 | 476 |
| Goalies |
| Roberto Luongo | Van | G | 2 | 2 |
| Cam Ward | Car | G | 9 | 9 |
| Jose Theodore | Min | G | 38 | 38 |