Better than Awful
| Player | NHL Team | Position | O-Rank | Rank |
| Forwards |
| Pavel Datsyuk | Det | C | 10 | 6 |
| Thomas Vanek | Buf | LW | 32 | 62 |
| Patrick Marleau | SJ | C,LW | 88 | 50 |
| Sam Gagner | Edm | C | 119 | 205 |
| Ryane Clowe | SJ | LW | 180 | 95 |
| Alex Burrows | Van | LW | 202 | 41 |
| Travis Zajac | NJ | C | 208 | 59 |
| Loui Eriksson | Dal | LW | 221 | 107 |
| David Perron | StL | LW | 224 | 120 |
| Zenon Konopka | TB | C | 495 | 947 |
| Nicklas Bergfors | NJ | RW | 641 | 1026 |
| Mathieu Perreault | Was | C | 712 | 1268 |
| Lars Eller | StL | C | 731 | 1290 |
| Nikolai Kulemin | Tor | LW | 971 | 378 |
| Martin Hanzal | Pho | C | 977 | 389 |
| Josh Bailey | NYI | C | 1185 | 594 |
| Patric Hornqvist | Nsh | RW | 1317 | 746 |
| Evander Kane | Atl | C | 1460 | 1460 |
| Mats Zuccarello-Aasen | NYR | RW | 1486 | 1486 |
| Defence |
| Dan Boyle | SJ | D | 42 | 58 |
| Shea Weber | Nsh | D | 125 | 61 |
| P.K. Subban | Mon | D | 815 | 1366 |
| Kris Russell | Cls | D | 1210 | 478 |
| Kevin Shattenkirk | Col | D | 1463 | 1463 |
| Erik Karlsson | Ott | D | 1478 | 1478 |
| Goalies |
| Jonas Hiller | Anh | G | 238 | 137 |
| Corey Crawford | Chi | G | 307 | 534 |
| Brian Elliott | Ott | G | 451 | 364 |