Superpens
| Player | NHL Team | Position | O-Rank | Rank |
| Forwards |
| Sidney Crosby | Pit | C | 2 | 7 |
| Evgeni Malkin | Pit | C | 3 | 2 |
| Jonathan Toews | Chi | C | 38 | 47 |
| Dustin Brown | LA | RW | 86 | 92 |
| Patrick O'Sullivan | Edm | C,LW | 122 | 190 |
| Joffrey Lupul | Phi | RW | 127 | 116 |
| Pierre-Marc Bouchard | Min | LW,RW | 154 | 253 |
| Stephen Weiss | Fla | C | 215 | 96 |
| Colby Armstrong | Atl | RW | 258 | 181 |
| James Neal | Dal | LW | 377 | 254 |
| Brenden Morrow | Dal | LW | 399 | 572 |
| Tyler Ennis | Buf | C | 619 | 1178 |
| Alexandre Giroux | Was | C,LW | 718 | 1275 |
| Evgeny Grachev | NYR | C | 780 | 1335 |
| Viktor Tikhonov | Pho | RW | 1229 | 644 |
| Tyler Bozak | Tor | C | 1450 | 1450 |
| Brayden Schenn | LA | C | 1481 | 1481 |
| Defence |
| Duncan Keith | Chi | D | 158 | 83 |
| Alexander Edler | Van | D | 235 | 140 |
| Kyle Quincey | LA | D | 255 | 157 |
| Tom Gilbert | Edm | D | 368 | 239 |
| Cody Franson | Nsh | D | 512 | 990 |
| Thomas Hickey | LA | D | 719 | 1252 |
| Jonathon Blum | Nsh | D | 752 | 1319 |
| Goalies |
| Marc-Andre Fleury | Pit | G | 19 | 125 |
| Ilya Bryzgalov | Pho | G | 83 | 306 |
| Nikolai Khabibulin | Chi | G | 187 | 138 |