Wicked Wristers
| Player | NHL Team | Position | O-Rank | Rank |
| Forwards |
| Daniel Alfredsson | Ott | RW | 13 | 54 |
| Patrick Kane | Chi | RW | 43 | 37 |
| Jason Arnott | Nsh | C | 84 | 97 |
| Jason Blake | Tor | LW | 110 | 63 |
| Michael Ryder | Bos | RW | 116 | 75 |
| Ray Whitney | Car | LW | 120 | 48 |
| Erik Cole | Car | LW,RW | 153 | 153 |
| Slava Kozlov | Atl | LW | 188 | 55 |
| Todd White | Atl | C | 219 | 94 |
| R.J. Umberger | Cls | C | 230 | 151 |
| Sergei Samsonov | Car | LW | 279 | 209 |
| Ethan Moreau | Edm | LW | 280 | 166 |
| Tyler Kennedy | Pit | C | 369 | 236 |
| Marty Reasoner | Atl | C | 434 | 302 |
| Michael Grabner | Van | RW | 552 | 1031 |
| Matt Moulson | LA | LW | 1058 | 1097 |
| Maxim Afinogenov | Buf | RW | 1183 | 575 |
| Eric Tangradi | Pit | LW | 1452 | 1452 |
| Defence |
| Scott Niedermayer | Anh | D | 46 | 77 |
| Sheldon Souray | Edm | D | 75 | 40 |
| Dustin Byfuglien | Chi | LW,RW,D | 129 | 145 |
| Dennis Wideman | Bos | D | 144 | 65 |
| Rob Blake | SJ | D | 175 | 51 |
| Mattias Ohlund | Van | D | 237 | 159 |
| Ben Lovejoy | Pit | D | 655 | 1230 |
| Mark Eaton | Pit | D | 1312 | 659 |
| Goalies |
| Tomas Vokoun | Fla | G | 94 | 71 |
| Jon Quick | LA | G | 252 | 174 |