Jagrs Mullet
| Player | NHL Team | Position | O-Rank | Rank |
| Forwards |
| Nicklas Backstrom | Was | C | 50 | 16 |
| Alexander Semin | Was | LW,RW | 60 | 10 |
| Daniel Carcillo | Phi | LW | 151 | 117 |
| Steven Stamkos | TB | C | 168 | 202 |
| Nik Antropov | NYR | C,RW | 185 | 136 |
| Blake Wheeler | Bos | RW | 223 | 104 |
| Tim Connolly | Buf | C | 249 | 163 |
| Andrew Brunette | Min | LW | 269 | 240 |
| Ian Laperriere | Col | RW | 285 | 233 |
| Michal Handzus | LA | C | 407 | 252 |
| Steve Sullivan | Nsh | LW,RW | 456 | 345 |
| Tim Kennedy | Buf | LW | 823 | 1383 |
| Nigel Dawes | Pho | LW | 1154 | 485 |
| Samuel Pahlsson | Chi | C | 1265 | 655 |
| Marcel Goc | SJ | C | 1343 | 685 |
| Darren Helm | Det | C | 1429 | 842 |
| Brad Richardson | LA | RW | 1439 | 814 |
| Defence |
| Mike Green | Was | D | 31 | 8 |
| Brent Seabrook | Chi | D | 157 | 189 |
| Christian Ehrhoff | SJ | D | 179 | 161 |
| Steve Montador | Bos | D | 236 | 143 |
| Stephane Robidas | Dal | D | 256 | 200 |
| Adrian Aucoin | Cgy | D | 378 | 300 |
| Brad Stuart | Det | D | 1177 | 600 |
| Jamie McBain | Car | D | 1464 | 1464 |
| Goalies |
| Chris Mason | StL | G | 222 | 99 |
| Jimmy Howard | Det | G | 350 | 495 |
| Dwayne Roloson | Edm | G | 398 | 230 |